10U WARRIOR
media day
This site serves as your comprehensive guide for Media Day, providing essential information for photographers, videographers, and other staff. Here, you'll find everything you need to capture the best moments of the 10U Warriors, including interview questions, a detailed schedule, the team roster, and much more. Let's work together to make this Media Day a memorable one!
10U WARRIOR
schedule
Assignmets
10U WARRIOR
roster
FIRST NAME | LAST NAME | NUMBER | |
Peyton “Pay Day” | Fowler | 0 | |
Bradley | Cuevas | 1 | |
Easton “Showtime” | Veliz | 2 | |
EJ | Suarez | 3 | |
Tius | Tokunboh | 4 | |
Alfredo | Hudson | 5 | |
Dylan “DJ” | Jackson | 6 | |
Ly'Princce | Ivory | 7 | |
Major | Griffin | 8 | |
Evan “E-Machine” | Harvey | 10 | |
Mason “Money Ma$e” | Perkins (Espinoza) | 11 | |
Sebastian | Garza Rivera | 12 | |
Isaac | Seastrunk | 14 | |
Alex “A-Train” | McDonald | 15 | |
Hayden “Hay Hay” | Melson | 16 | |
Brock “18 Wheeler” | Wheeler | 18 | |
Ezra | Berry | 19 | |
Quenton “Q” | Robertson | 20 | |
Noah “Debo” | Barker | 21 | |
Luis | Paniagua | 22 | |
Steven | McLeod | 23 | |
Sebastien | Jean | 25 | |
Elijah “Boogie” | Bernal | 30 | |
Dominic | Ramos | 31 | |
Jack | Verrett | 32 | |
Seth | Rexrode | 43 | |
Jeremy | Ramirez | 44 | |
Andrew | Van Zee | 46 | |
John | Stiehler | 47 | |
John | Atenco | 50 | |
Elijah | De La Cruz | 51 | |
Ezequiel “Ziggy” | Flores | 52 | |
Roman “Chivo” | Gonzales | 53 | |
Ian “Big Red” | Cobos | 55 | |
Michael “Big Mike” | Casares | 64 | |
Ian | Noriega | 76 | |
Eric | Colon | 78 | |
Jacob | Galvan | 87 | @galvanjacob87 |
Blake | Salazar | 88 | |
Jesse “JR” | Rodriguez Jr. | 94 |
10U WARRIOR
interview questions
General Questions:
Team Dynamics and Leadership:
Personal and Fun Questions:
Position-Specific Questions DEFENSE:
For Defensive Linemen:
For Linebackers:
For Defensive Backs (Cornerbacks and Safeties):
Position-Specific Questions OFFENSE:
For Quarterbacks:
For Running Backs:
For Wide Receivers and Tight Ends:
For Offensive Linemen:
ViVO Graphix 2024